<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="lyceum/0.34" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Quantitative SEO Analysis</title>
	<link>http://blogs.messiah.edu/quantitative-seo-analysis</link>
	<description>Quantitative &#038; qualitative SEO study</description>
	<pubDate>Mon, 09 Nov 2009 16:23:24 +0000</pubDate>
	<generator>http://lyceum.ibiblio.org/?v=0.34</generator>
	<language>en</language>
			<item>
		<title>SEO Method - The Synergy SEO Schema (SM)</title>
		<link>http://blogs.messiah.edu/quantitative-seo-analysis/seo-method-the-synergy-seo-schema-sm/</link>
		<comments>http://blogs.messiah.edu/quantitative-seo-analysis/seo-method-the-synergy-seo-schema-sm/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 16:23:24 +0000</pubDate>
		<dc:creator>petrosianii</dc:creator>
		
	<category>Academic Studies in Qualitative Data Analysis</category>
		<guid isPermaLink="false">http://blogs.messiah.edu/quantitative-seo-analysis/seo-method-the-synergy-seo-schema-sm/</guid>
		<description><![CDATA[Synergy SEO Schema (S Cubed) is a new SEO method for achieving page 1 placement through proven method of Internet website promotions.The objective of s Cubed is to combine the individual strength of multiple web resources to achieve superior SERPs for keywords and phrases.
An Innovation in SEO Method
Recent SEO study of Gnosis Arts has revealed that it is possible to obtain [...]]]></description>
		<wfw:commentRSS>http://blogs.messiah.edu/quantitative-seo-analysis/seo-method-the-synergy-seo-schema-sm/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>SEOQuake and Data Analysis Efficiency</title>
		<link>http://blogs.messiah.edu/quantitative-seo-analysis/3991/</link>
		<comments>http://blogs.messiah.edu/quantitative-seo-analysis/3991/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 16:12:08 +0000</pubDate>
		<dc:creator>petrosianii</dc:creator>
		
	<category>Data Analysis Tools</category>
		<guid isPermaLink="false">http://blogs.messiah.edu/quantitative-seo-analysis/3991/</guid>
		<description><![CDATA[Our SEO consultants have recently discovered SEOQuake - a browser add-on that provides much data on the ranking qualities of visited Web pages. We will be using this data to help with our quantitative analysis.
Using SEOQuake with greatly help us collect and analyze data more efficiently.



]]></description>
		<wfw:commentRSS>http://blogs.messiah.edu/quantitative-seo-analysis/3991/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>The Archaeology of Analysis&#8230; Ya Digg?</title>
		<link>http://blogs.messiah.edu/quantitative-seo-analysis/the-archaelogy-of-analysis-ya-digg/</link>
		<comments>http://blogs.messiah.edu/quantitative-seo-analysis/the-archaelogy-of-analysis-ya-digg/#comments</comments>
		<pubDate>Sun, 10 May 2009 00:22:12 +0000</pubDate>
		<dc:creator>petrosianii</dc:creator>
		
	<category>Social Media</category>
		<guid isPermaLink="false">http://blogs.messiah.edu/quantitative-seo-analysis/the-archaelogy-of-analysis-ya-digg/</guid>
		<description><![CDATA[Once you start really getting into quantitative analysis, you start to realize that there is virtually no limit to the types of data you can analyze. Social media sites, like Facebook, Twitter and Digg, offer the curious mind a plethora of information that could be studied for SEO purposes. And data aggregators and mashups just [...]]]></description>
		<wfw:commentRSS>http://blogs.messiah.edu/quantitative-seo-analysis/the-archaelogy-of-analysis-ya-digg/feed/</wfw:commentRSS>
		</item>
	</channel>
</rss>
