<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>imagine IT</title>
	<atom:link href="http://blogs.messiah.edu/imagine-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.messiah.edu/imagine-it</link>
	<description>Random thoughts on anything</description>
	<lastBuildDate>Tue, 24 May 2011 13:32:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The end of Windows in the Enterprise?</title>
		<link>http://blogs.messiah.edu/imagine-it/2011/05/23/mac-sales-surge/</link>
		<comments>http://blogs.messiah.edu/imagine-it/2011/05/23/mac-sales-surge/#comments</comments>
		<pubDate>Mon, 23 May 2011 13:31:49 +0000</pubDate>
		<dc:creator>Robert Getty</dc:creator>
				<category><![CDATA[Desk Pile]]></category>

		<guid isPermaLink="false">http://blogs.messiah.edu/imagine-it/?p=28</guid>
		<description><![CDATA[Apple makes huge inroads in enterprise as corporate Mac sales surge 66%
 http://goo.gl/SxTT7
]]></description>
			<content:encoded><![CDATA[<p><strong>Apple makes huge inroads in enterprise as corporate Mac sales surge 66%</strong><br />
<a href="http://goo.gl/SxTT7" target="_blank"> http://goo.gl/SxTT7</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.messiah.edu/imagine-it/2011/05/23/mac-sales-surge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper-based computing</title>
		<link>http://blogs.messiah.edu/imagine-it/2007/09/19/paper-based-computing/</link>
		<comments>http://blogs.messiah.edu/imagine-it/2007/09/19/paper-based-computing/#comments</comments>
		<pubDate>Wed, 19 Sep 2007 15:52:27 +0000</pubDate>
		<dc:creator>Robert Getty</dc:creator>
				<category><![CDATA[Desk Pile]]></category>

		<guid isPermaLink="false">http://blogs.messiah.edu/imagine-it?p=1210</guid>
		<description><![CDATA[Sounds like an oxymoron, doesn&#8217;t it?  However, a company called Livescribe plans to offer just that: &#8220;The Livescribe paper-based computing platform – a smartpen, paper, software applications, and development tools – will be available online beginning in Q1 2008.&#8221;  Imagine being able to take notes and have those notes linked to what you listened to.  [...]]]></description>
			<content:encoded><![CDATA[<p>Sounds like an oxymoron, doesn&#8217;t it?  However, a company called <a target="_blank" href="http://www.livescribe.com/">Livescribe</a> plans to offer just that: &#8220;The Livescribe paper-based computing platform – a smartpen, paper, software applications, and development tools – will be available online beginning in Q1 2008.&#8221;  Imagine being able to take notes and have those notes linked to what you listened to.  I think this this will be a huge benefit to all students.  <a href="http://www.livescribe.com/sneakpeek/index.html">Watch the introductory presentations</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.messiah.edu/imagine-it/2007/09/19/paper-based-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Netflix Rocks</title>
		<link>http://blogs.messiah.edu/imagine-it/2007/08/17/why-netflix-rocks/</link>
		<comments>http://blogs.messiah.edu/imagine-it/2007/08/17/why-netflix-rocks/#comments</comments>
		<pubDate>Fri, 17 Aug 2007 12:40:44 +0000</pubDate>
		<dc:creator>Robert Getty</dc:creator>
				<category><![CDATA[Desk Pile]]></category>

		<guid isPermaLink="false">http://blogs.messiah.edu/imagine-it?p=962</guid>
		<description><![CDATA[As a result of my frustration with the number of commercials on cable TV, we downgraded our service to just the very basic tier.  To offset the loss of Turner Classic Movies, American Movie Classics and others, we joined Netflix.  While we have been very happy with their service for the 2 years [...]]]></description>
			<content:encoded><![CDATA[<p>As a result of my frustration with the number of commercials on cable TV, we downgraded our service to just the very basic tier.  To offset the loss of Turner Classic Movies, American Movie Classics and others, we joined <a title="Click to learn about Netflix" target="_blank" href="http://www.netflix.com/">Netflix</a>.  While we have been very happy with their service for the 2 years we&#8217;ve been members, recent events have moved Netflix to the top of my list of companies that simple &#8216;get it&#8217;:</p>
<ol>
<li>Instead of raising rates (are you reading, Comcast?) they actually dropped our monthly rate by over 5%.</li>
<li>Full-screen streaming of selected films. For no extra charge, we can stream up to 17 hours per month.</li>
<li>Real person technical support.  Forsaking email and other non-personal methods of providing customer support, Netflix <a title="Read about it in the NYTimes" target="_blank" href="http://www.nytimes.com/2007/08/16/business/16netflix.html?_r=2&amp;oref=slogin&amp;pagewanted=all">recently opened a call center</a> to respond to customer inquiries.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://blogs.messiah.edu/imagine-it/2007/08/17/why-netflix-rocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>if getSeason() = &#8220;summer&#8221; then new BeachTrip();</title>
		<link>http://blogs.messiah.edu/imagine-it/2007/07/26/if-getseason-summer-then-new-beachtrip/</link>
		<comments>http://blogs.messiah.edu/imagine-it/2007/07/26/if-getseason-summer-then-new-beachtrip/#comments</comments>
		<pubDate>Thu, 26 Jul 2007 19:02:24 +0000</pubDate>
		<dc:creator>Robert Getty</dc:creator>
				<category><![CDATA[Desk Pile]]></category>

		<guid isPermaLink="false">http://blogs.messiah.edu/imagine-it?p=837</guid>
		<description><![CDATA[For the non-programmers out there, that just means I need at least one trip to any beach during the summer.  The old hang-out for my family and me is Ocean City, NJ (a favorite of our esteemed webmaster, as well).  This quiet, dry (as in no bars or alcohol for purchase), family-oriented beach [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.messiah.edu/imagine-it/files/2007/07/image0.jpg"><img class="size-medium wp-image-30" style="float: left;padding:8px" title="Boys at OCNJ" src="http://blogs.messiah.edu/imagine-it/files/2007/07/image0-300x201.jpg" alt="Boys at OCNJ" width="300" height="201" /></a>For the non-programmers out there, that just means I need at least one trip to any beach during the summer.  The old hang-out for my family and me is Ocean City, NJ (a favorite of our esteemed webmaster, as well).  This quiet, dry (as in no bars or alcohol for purchase), family-oriented beach town was the place my parents took their kids and where my wife and I took ours. Much of the older section of town looks just the way it did 30 years ago.  But that doesn&#8217;t mean OCNJ is not on the technological cutting edge. <a title="Click to read it!" href="http://www.networkworld.com/community/node/17841" target="_blank">An article at NetworkWorld</a> describes the way in which Ocean City plans to turn their famous beaches into high-tech hot spots.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.messiah.edu/imagine-it/2007/07/26/if-getseason-summer-then-new-beachtrip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find Your Double</title>
		<link>http://blogs.messiah.edu/imagine-it/2007/05/14/find-your-double/</link>
		<comments>http://blogs.messiah.edu/imagine-it/2007/05/14/find-your-double/#comments</comments>
		<pubDate>Mon, 14 May 2007 12:35:32 +0000</pubDate>
		<dc:creator>Robert Getty</dc:creator>
				<category><![CDATA[Desk Pile]]></category>

		<guid isPermaLink="false">http://blogs.messiah.edu/imagine-it?p=609</guid>
		<description><![CDATA[It has been said that we all have a double; a person who shares sufficiently similar facial features with yourself that causes people to do a double-take.  I stumbled onto a web site this weekend that actually aids in finding your celebrity double: MyHeritage.com. Using their Face Recognition feature (free registration is required to [...]]]></description>
			<content:encoded><![CDATA[<p>It has been said that we all have a <a target="_blank" href="http://en.wikipedia.org/wiki/Look-alike">double</a>; a person who shares sufficiently similar facial features with yourself that causes people to do a double-take.  I stumbled onto a web site this weekend that actually aids in finding your celebrity double: <a target="_blank" title="Visit MyHeritage.com" href="http://www.myheritage.com/">MyHeritage.com</a>. Using their Face Recognition feature (free registration is required to use this feature), simply upload a photo of yourself and you will be presented with a selection of people that the site matches your face with. You can then create a montage of your look-alikes to share with others.  My results:<br />
<a title="MyHeritage - share black and white photos with facial recognition technology" target="_blank" href="http://www.myheritage.com"><img width="500" height="574" border="0" src="http://storage.myheritagefiles.com/H/storage/site1/files/74/62/82/746282_185412d9358464u3kpyv49.JPG" /></a></p>
<p>Ok, so it&#8217;s a bit odd that Scarlett Johansson is there, but <em>Donald Rumsfeld</em>?  I think my glasses skewed the technology a bit.  I have Scandinavian (Norwegian) roots so It is very interesting that it picked Kristen Nygaard, a Norwegian computer scientist who co-invented object-oriented programming.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.messiah.edu/imagine-it/2007/05/14/find-your-double/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nostalgia</title>
		<link>http://blogs.messiah.edu/imagine-it/2007/04/23/nostalgia/</link>
		<comments>http://blogs.messiah.edu/imagine-it/2007/04/23/nostalgia/#comments</comments>
		<pubDate>Mon, 23 Apr 2007 12:35:30 +0000</pubDate>
		<dc:creator>Robert Getty</dc:creator>
				<category><![CDATA[Desk Pile]]></category>

		<guid isPermaLink="false">http://blogs.messiah.edu/imagine-it?p=508</guid>
		<description><![CDATA[I don&#8217;t know why, but I enjoy old things.  Perhaps looking into the past at the way things were and how things where done differently gives me a new perspective for the way things are now.  One of my new favorite films is Cars which tells the story of a town on Route [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t know why, but I enjoy old things.  Perhaps looking into the past at the way things were and how things where done differently gives me a new perspective for the way things are now.  One of my new favorite films is <a target="_blank" title="Cars IMDB entry" href="http://imdb.com/title/tt0317219/">Cars</a> which tells the story of a town on Route 66 that was forgotten when the interstate system&#8217;s Route 40 bypassed it.  Someday, it&#8217;s my dream to drive the length of <a title="Route 66: The Mother Road" target="_blank" href="http://www.historic66.com/">old Route 66</a> (which is now known by many different route numbers) from Chicago to Santa Monica, CA and visit some of these forgotten places.<br />
It&#8217;s also a trip to look back at what websites looked like a few years ago.  Using <a target="_blank" href="http://www.archive.org/index.php">The Internet Archive&#8217;s</a> Wayback Machine, it&#8217;s possible to view web sites from almost the start of the web.  For example, here is Messiah&#8217;s site as it was 8 years ago today:<br />
<a target="_blank" href="http://web.archive.org/web/19990423093756/www.messiah.edu/index.htm" /></p>
<p><a target="_blank" href="http://web.archive.org/web/19990423093756/www.messiah.edu/index.htm">http://web.archive.org/web/19990423093756/www.messiah.edu/index.htm</a>.<br />
(Give the page a chance to load; some images will be broken)</p>
<p>We&#8217;ve come a long way, baby.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.messiah.edu/imagine-it/2007/04/23/nostalgia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Second Life Client to be Open Source</title>
		<link>http://blogs.messiah.edu/imagine-it/2007/01/10/second-life-client-to-be-open-source/</link>
		<comments>http://blogs.messiah.edu/imagine-it/2007/01/10/second-life-client-to-be-open-source/#comments</comments>
		<pubDate>Wed, 10 Jan 2007 13:26:00 +0000</pubDate>
		<dc:creator>Robert Getty</dc:creator>
				<category><![CDATA[Desk Pile]]></category>

		<guid isPermaLink="false">http://blogs.messiah.edu/imagine-it?p=147</guid>
		<description><![CDATA[On Monday, Linden Lab annouced that the client software (the viewer) for Second Life will be released as open source and that the server software may also be opened.  Opening their software to outside developers will most likely make the product more robust and less buggy.  Several successful and well-known open source project [...]]]></description>
			<content:encoded><![CDATA[<p>On Monday, <a title="Linden" href="http://lindenlab.com/">Linden Lab</a> annouced that the client software (the viewer) for Second Life will be released as open source and that the server software may also be opened.  Opening their software to outside developers will most likely make the product more robust and less buggy.  Several successful and well-known open source project include <a target="_blank" title="OpenOffice" href="http://www.openoffice.org/">OpenOffice</a>, Mozilla <a title="Firefox" target="_blank" href="http://www.mozilla.com/en-US/firefox/">Firefox</a> and the ubiquitous web server <a target="_blank" title="Apache" href="http://httpd.apache.org/">Apache</a>.  If Linden Labs follows through with releasing the server to the open source community, organizations could provide virtual representations of their worlds.  For example, a propective student would be able to tour Messiah&#8217;s campus (including building) and chat with admissions counselors or students in the virtual world.</p>
<p>Read the full <a title="press release" href="http://lindenlab.com/press/releases/01_08_07">press release</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.messiah.edu/imagine-it/2007/01/10/second-life-client-to-be-open-source/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Too much to do?  Then clone yourself!</title>
		<link>http://blogs.messiah.edu/imagine-it/2006/10/11/too-much-to-do-then-clone-yourself/</link>
		<comments>http://blogs.messiah.edu/imagine-it/2006/10/11/too-much-to-do-then-clone-yourself/#comments</comments>
		<pubDate>Wed, 11 Oct 2006 18:23:13 +0000</pubDate>
		<dc:creator>Robert Getty</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://blogs.messiah.edu/imagine-it?p=38</guid>
		<description><![CDATA[Here&#8217;s my first attempt at cloning myself using Photoshop.  Using a tripod, I took four photos of myself in different positions in the frame.  Then I imported each shot into Photoshop.  Using one of the shots for the background, I used the lasso tool to select the other &#8216;me&#8217; from each of [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s my first attempt at cloning myself using Photoshop.  Using a tripod, I took four photos of myself in different positions in the frame.  Then I imported each shot into Photoshop.  Using one of the shots for the background, I used the lasso tool to select the other &#8216;me&#8217; from each of the remaining photos pasting them as new layers with the background image.  I feathered the selection edge quite a bit so they would blend with the main background image well.</p>
<p><img alt="Cloned" src="http://blogs.messiah.edu/imagine-it/files/2006/10/clone1_small.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.messiah.edu/imagine-it/2006/10/11/too-much-to-do-then-clone-yourself/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Now &amp; Then</title>
		<link>http://blogs.messiah.edu/imagine-it/2006/09/27/now-then/</link>
		<comments>http://blogs.messiah.edu/imagine-it/2006/09/27/now-then/#comments</comments>
		<pubDate>Wed, 27 Sep 2006 14:10:22 +0000</pubDate>
		<dc:creator>Robert Getty</dc:creator>
				<category><![CDATA[Desk Pile]]></category>

		<guid isPermaLink="false">http://blogs.messiah.edu/imagine-it?p=30</guid>
		<description><![CDATA[Is it possible to keep eight college friends together for over 20 years?  Even through marriage and kids, the answer is yes.
For more than 21 years “the gang” has been gathering for fellowship, food and fun. We started out as core members of a Bible study group on the Messiah College campus&#8211; after graduations, [...]]]></description>
			<content:encoded><![CDATA[<p>Is it possible to keep eight college friends together for over 20 years?  Even through marriage and kids, the answer is yes.</p>
<p>For more than 21 years “the gang” has been gathering for fellowship, food and fun. We started out as core members of a Bible study group on the Messiah College campus&#8211; after graduations, four weddings and the births of twelve children, we all live within an hour and a half radius and get together a few times each year.<br />
<img alt="College Gang - 1988" title="College Gang - 1988" src="http://blogs.messiah.edu/imagine-it/files/2006/09/CollegeGang1988.png" /></p>
<p>The first photo was taken in 1988, the year before the babies started coming. The second was taken in December of 2003. 15 years and some things never change. Some things, as you can see, do!</p>
<p><img alt="College Gang - 2004" src="http://blogs.messiah.edu/imagine-it/files/2006/09/CollegeGang2004.png" /><br />
 On the left: Tim and Karen (Brubaker) Haldeman<br />
Center back: Jesse and Laura (Heitzman) Wolgemuth<br />
Center front: Bob and Susan (Kreider) Getty<br />
On the right: Dave and Becky (Gehret) Gochenaur</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.messiah.edu/imagine-it/2006/09/27/now-then/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to Back</title>
		<link>http://blogs.messiah.edu/imagine-it/2006/09/22/27/</link>
		<comments>http://blogs.messiah.edu/imagine-it/2006/09/22/27/#comments</comments>
		<pubDate>Fri, 22 Sep 2006 13:28:46 +0000</pubDate>
		<dc:creator>Robert Getty</dc:creator>
				<category><![CDATA[Desk Pile]]></category>

		<guid isPermaLink="false">http://blogs.messiah.edu/imagine-it?p=27</guid>
		<description><![CDATA[I&#8217;ve been down with a pulled back muscle for the past two days &#8211; not at all a fun time.  It seems I can perform the most inocuous task and end up in near-crippling back pain for three to four days.  So, it looks like we need to cancel plans for a day [...]]]></description>
			<content:encoded><![CDATA[<div style="float: left;width: 66%">I&#8217;ve been down with a pulled back muscle for the past two days &#8211; not at all a fun time.  It seems I can perform the most inocuous task and end up in near-crippling back pain for three to four days.  So, it looks like we need to cancel plans for a day trip to Ocean City, NJ for some of the best pizza in the world (<a target="_blank" href="http://www.mackandmancos.com/">Mack &amp; Manco</a>) and to walk the boards.  Bummer.  Maybe we can find another free weekend before too long.</div>
<div style="float: right;width: 33%"><img width="126" height="243" alt="Spine" title="Spine" src="http://blogs.messiah.edu/imagine-it/files/2006/09/468325_SPINE_CURVES_OF.jpg" /></div>
]]></content:encoded>
			<wfw:commentRss>http://blogs.messiah.edu/imagine-it/2006/09/22/27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
